Student strength
As on 23 Oct 2026
| Course | Year | Intake | Female | Total |
|---|---|---|---|---|
| B.Sc | I year | 60 | 52 | 52 |
| B.Sc | II year | 60 | 47 | 47 |
| B.Sc | III year | 60 | 44 | 44 |
| B.A | I year | 120 | 108 | 108 |
| B.A | II year | 120 | 97 | 97 |
| M.A. Geography | Previous | 40 | 31 | 31 |
| M.Sc. Chemistry | Previous | 30 | 18 | 18 |
| Grand total | 490 | 397 | 397 |
